Paraguay Squad for Copa America 2019 – Confirm Players List
Paraguay is one of the 12 participating Countries for the Copa America 2019 at Brazil. Check out here the Paraguay national Football team Confirm squad and Final players list for the Copa America 2019.
A VPN service which will help you to access Geo Block Content and Stream Football live without any restriction of TV channels. To Stream, Copa America Live I recommend you Subscribe ExpressVPN because of their Enjoy unrestricted access worldwide features, Fast Server, Easy Setup on almost all device, 24/7 Hour customer support with live chat along with 30 days money back Guarantee.
Quick Steps To Watch Copa America Live anywhere in Few Steps
- Get ExpressVPN (Our Top Recommended Service)
- Download and Install to any device
- Connect to a server located in the UK.
- Go to BBC iPlayer / ITV channel.
- Enjoy the Copa America Football Live in Anywhere free.
Paraguay football team is Drawn in the Group B in the South American Football competition of Copa America 2019. In the Group Stage team to face Argentina, Colombia and Qatar. Men’s Football team of Paraguay starting the 46th Edition of Copa America Football tournament campaign on 16 June when they takes on Qatar at Estádio do Maracanã, Rio de Janeiro.
Eduardo Berizzo Head coach of the Paraguay Football Team recently announced the Provisional / Final Squad and Players list of the side. Check out below the Complete Squad of Paraguay for CA2019
ExpressVPN – The fastest VPN available. It’s super-secure, is easy to use, great for Soccer streaming and affordable Price too. Get 49% off with this special discount + 3 Months Free.
Feature of ExpressVPN
- Works with: Along With Soccer Streaming its works on Netflix (multiple libraries), Hulu, BBC iPlayer, Vudu, Amazon Prime Video, SkyTV, Disney+ Hotstar, Sonyliv, and many others Too.
- Compatible Device: Windows, macOS, Android, iOS, Linux, Chrome, Firefox, and routers
- Data logging: Strict no-logs policy
- Money-back guarantee: 30 days
Don’t Miss
ExpressVPN’s latest deal 2021: Get 3 months completely free on your annual subscription with this current offer! It’s not for certain when this deal will end so it’s best to ongoing expressvpn deal page to see if it’s still available.
ExpressVPN is our first choice to Watch Football as they are top spot in many tests, including best VPN for iOS devices, torrenting, and routers, because it’s a solid, reliable option.
ExpressVPN have more then 4900+ high-speed servers from 160 countries. It’s also one of the fastest VPNs we’ve tested and many of the top site also recommending same. This is excellent news for streamers and torrenters around the world to Get ExpressVPN and Enjoy the Football online.
ExpressVPN can help you access your favorite content, even on platforms that don’t support VPNs. Thanks to the MediaStreamer feature and the VPN’s ability to blast through blocks, our researchers were able to watch Netflix, Hulu, and BBC iPlayer from six different countries on smart TVs, Amazon Fire TV sticks, Apple TV, gaming consoles, and other devices.
Customer service is also good, with helpful 24/7 live chat support and detailed setup guides for the many supported platforms. Every time I tested the live chat feature, I was chatting with a helpful representative in under two minutes. So if you facing any issue to Watch Football live after Buying the ExpressVPN plan kindly contact them
Paraguay 2019 Copa America Squad & Players List
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Antony Silva | February 27, 1984 (aged 35) | 27 | 0 | Huracán | |
GK | Roberto Junior Fernández | March 29, 1988 (aged 31) | 7 | 0 | Botafogo | |
GK | Alfredo Aguilar | July 18, 1988 (aged 30) | 1 | 0 | Olimpia | |
GK | Juan Espínola | November 1, 1994 (aged 24) | 0 | 0 | Nacional | |
|
||||||
DF | Gustavo Gómez | May 6, 1993 (aged 26) | 31 | 2 | Palmeiras | |
DF | Iván Piris | March 10, 1989 (aged 30) | 25 | 0 | Libertad | |
DF | Bruno Valdez | October 6, 1992 (aged 26) | 24 | 1 | América | |
DF | Júnior Alonso | February 9, 1993 (aged 26) | 20 | 1 | Boca Juniors | |
DF | Jorge Moreira | February 1, 1990 (aged 29) | 17 | 0 | Portland Timbers | |
DF | Fabián Balbuena | August 23, 1991 (aged 27) | 9 | 0 | West Ham United | |
DF | Juan Escobar | July 3, 1995 (aged 23) | 2 | 0 | Cerro Porteño | |
DF | Santiago Arzamendia | May 5, 1998 (aged 21) | 1 | 0 | Cerro Porteño | |
DF | Robert Rojas | April 30, 1996 (aged 23) | 0 | 0 | River Plate | |
DF | Saúl Salcedo | August 29, 1997 (aged 21) | 0 | 0 | Huracán | |
DF | Iván Torres | February 27, 1991 (aged 28) | 0 | 0 | Olimpia | |
|
||||||
MF | Óscar Romero | July 4, 1992 (aged 26) | 38 | 3 | Shanghai Shenhua | |
MF | Richard Ortiz | May 22, 1990 (aged 29) | 32 | 6 | Olimpia | |
MF | Rodrigo Rojas | April 9, 1988 (aged 31) | 19 | 0 | Olimpia | |
MF | Miguel Almirón | February 10, 1994 (aged 25) | 16 | 0 | Newcastle United | |
MF | Celso Ortiz | January 26, 1989 (aged 30) | 16 | 0 | Monterrey | |
MF | Robert Piris Da Motta | July 26, 1994 (aged 24) | 6 | 0 | Flamengo | |
MF | Alejandro Romero Gamarra | January 11, 1995 (aged 24) | 3 | 0 | New York Red Bulls | |
MF | Cristhian Paredes | May 18, 1998 (aged 21) | 2 | 0 | Portland Timbers | |
MF | Matías Rojas | November 3, 1995 (aged 23) | 2 | 0 | Defensa y Justicia | |
MF | Richard Sánchez | March 29, 1996 (aged 23) | 1 | 0 | Olimpia | |
MF | Mudo Valdez | November 14, 1993 (aged 25) | 1 | 0 | Sportivo San Lorenzo | |
|
||||||
FW | Óscar Cardozo | May 20, 1983 (aged 36) | 51 | 10 | ![]() |
|
FW | Hernán Pérez | February 25, 1989 (aged 30) | 33 | 2 | ![]() |
|
FW | Derlis González | March 20, 1994 (aged 25) | 32 | 5 | ![]() |
|
FW | Federico Santander | June 4, 1991 (aged 28) | 17 | 2 | ![]() |
|
FW | Cecilio Domínguez | August 11, 1994 (aged 24) | 13 | 0 | ![]() |
|
FW | Ángel Romero | July 4, 1992 (aged 26) | 13 | 2 | ![]() |
|
FW | Antonio Sanabria | March 4, 1996 (aged 23) | 13 | 1 | ![]() |
|
FW | Juan Iturbe | June 4, 1993 (aged 26) | 9 | 0 | ![]() |
|
FW | Lorenzo Melgarejo | August 10, 1990 (aged 28) | 2 | 0 | ![]() |
|
FW | Héctor Villalba | July 26, 1994 (aged 24) | 2 | 0 | ![]() |
|
FW | Carlos González | February 4, 1993 (aged 26) | 1 | 0 | ![]() |
|
FW | Sebastián Ferreira | February 13, 1998 (aged 21) | 0 | 0 | ![]() |
|
FW | Braian Samudio | December 23, 1995 (aged 23) | 0 | 0 | Çaykur Rizespor |
✔ Easy set up ✔ 30-day money back guarantee ✔ Save 49%
We may earn commission from buying our links. For the record, This Website does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks.