Peru is one of the 12 participating Countries for the Copa America 2019 at Brazil. Check out here the Peru national Football team Confirm squad and Final players list for the Copa America 2019.
A VPN service which will help you to access Geo Block Content and Stream sports live without any restriction of TV channels. To Stream, Sports live I always recommend you Subscribe ExpressVPN because of their Enjoy unrestricted access worldwide features, Fast Server, Easy Setup on almost all device, 24/7 Hour customer support with live chat along with 30 days money back Guarantee.
- Get a trusted VPN for Football. Go with ExpressVPN (49% off + 3 Month Free)
- Connect to the Server of the Broadcaster channel.
- Start watching Football!
Note : Finding Any difficulty to Watch soccer online kindly contact ExpressVPN support person via live Chat or Email.
Peru football team is Drawn in the Group A in the South American Football competition of Copa America 2019. In the Group Stage team to face Brazil, Bolivia and Venezuela. Men’s Football team of Peru starting the 46th Edition of Copa America Football tournament campaign on 15 June when they takes on Venezuela at Arena do Grêmio, Porto Alegre.
Ricardo Gareca Head coach of the Peru Football Team recently announced the Provisional / Final Squad and Players list of the side. Check out below the Complete Squad of Peru for CA2019
ExpressVPN – The fastest VPN available. It’s super-secure, is easy to use, great for Soccer streaming and affordable Price too. Get 49% off with this special discount + 3 Months Free.
Feature of ExpressVPN
- Works with: Along With Soccer Streaming its works on Netflix (multiple libraries), Hulu, BBC iPlayer, Vudu, Amazon Prime Video, SkyTV, Disney+ Hotstar, Sonyliv, and many others Too.
- Compatible Device: Windows, macOS, Android, iOS, Linux, Chrome, Firefox, and routers
- Data logging: Strict no-logs policy
- Money-back guarantee: 30 days
Don’t Miss
ExpressVPN’s latest deal September 2020: Get 3 months completely free on your annual subscription with this current offer! It’s not for certain when this deal will end so it’s best to ongoing expressvpn deal page to see if it’s still available.
ExpressVPN is our first choice to Watch Football as they are top spot in many tests, including best VPN for iOS devices, torrenting, and routers, because it’s a solid, reliable option.
ExpressVPN have more then 4900+ high-speed servers from 160 countries. It’s also one of the fastest VPNs we’ve tested and many of the top site also recommending same. This is excellent news for streamers and torrenters around the world to Get ExpressVPN and Enjoy the Football online.
ExpressVPN can help you access your favorite content, even on platforms that don’t support VPNs. Thanks to the MediaStreamer feature and the VPN’s ability to blast through blocks, our researchers were able to watch Netflix, Hulu, and BBC iPlayer from six different countries on smart TVs, Amazon Fire TV sticks, Apple TV, gaming consoles, and other devices.
Customer service is also good, with helpful 24/7 live chat support and detailed setup guides for the many supported platforms. Every time I tested the live chat feature, I was chatting with a helpful representative in under two minutes. So if you facing any issue to Watch Football live after Buying the ExpressVPN plan kindly contact them
Peru 2019 Copa America Squad & Players List
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Pedro Gallese | 23 February 1990 (aged 29) | 49 | 0 | Alianza Lima | |
GK | José Carvallo | 1 March 1986 (aged 33) | 8 | 0 | Universitario | |
GK | Carlos Cáceda | 27 September 1991 (aged 27) | 6 | 0 | Melgar | |
GK | Patricio Álvarez | 24 January 1994 (aged 25) | 0 | 0 | Sporting Cristal | |
|
||||||
DF | Luis Advíncula | 2 March 1990 (aged 29) | 77 | 1 | Rayo Vallecano | |
DF | Christian Ramos | 4 November 1988 (aged 30) | 76 | 3 | Melgar | |
DF | Carlos Zambrano | 10 July 1989 (aged 29) | 43 | 4 | Basel | |
DF | Miguel Trauco | 25 August 1992 (aged 26) | 37 | 0 | Flamengo | |
DF | Aldo Corzo | 20 May 1989 (aged 30) | 27 | 0 | Universitario | |
DF | Alexander Callens | 4 May 1992 (aged 27) | 13 | 1 | New York City | |
DF | Miguel Araujo | 24 October 1994 (aged 24) | 13 | 0 | Talleres | |
DF | Anderson Santamaría | 10 January 1992 (aged 27) | 12 | 0 | Atlas | |
DF | Luis Abram | 27 February 1996 (aged 23) | 7 | 0 | Vélez Sarsfield | |
DF | Marcos López | 2 November 1999 (aged 19) | 1 | 0 | San Jose Earthquakes | |
DF | Gianfranco Chávez | 10 August 1998 (aged 20) | 0 | 0 | Sporting Cristal | |
|
||||||
MF | Yoshimar Yotún | 7 April 1990 (aged 29) | 85 | 2 | Cruz Azul | |
MF | Christian Cueva | 23 November 1991 (aged 27) | 54 | 9 | Santos | |
MF | Josepmir Ballón | 21 March 1988 (aged 31) | 47 | 0 | Universidad de Concepción | |
MF | Edison Flores | 15 May 1994 (aged 25) | 41 | 11 | Morelia | |
MF | Renato Tapia | 28 July 1995 (aged 23) | 41 | 3 | Willem II | |
MF | Paolo Hurtado | 27 July 1990 (aged 28) | 37 | 3 | Konyaspor | |
MF | Pedro Aquino | 13 April 1995 (aged 24) | 22 | 3 | León | |
MF | Cristian Benavente | 19 May 1994 (aged 25) | 18 | 2 | Pyramids | |
MF | Joel Sánchez | 11 June 1989 (aged 30) | 11 | 0 | Melgar | |
MF | Christofer Gonzáles | 12 October 1992 (aged 26) | 10 | 1 | Sporting Cristal | |
MF | Wilder Cartagena | 23 September 1994 (aged 24) | 5 | 0 | Alianza Lima | |
MF | Horacio Calcaterra | 22 February 1989 (aged 30) | 4 | 0 | Sporting Cristal | |
MF | Armando Alfageme | 3 November 1990 (aged 28) | 2 | 0 | Universitario | |
MF | Alexis Arias | 13 December 1995 (aged 23) | 1 | 0 | Melgar | |
MF | Leonardo Mifflin | 4 January 2000 (aged 19) | 0 | 0 | Melgar | |
MF | Jesús Prettel | 26 March 1999 (aged 20) | 0 | 0 | Sporting Cristal | |
|
||||||
FW | Jefferson Farfán | 26 October 1984 (aged 34) | 92 | 26 | Lokomotiv Moscow | |
FW | Paolo Guerrero | 1 January 1984 (aged 35) | 89 | 35 | Internacional | |
FW | André Carrillo | 14 June 1991 (aged 28) | 58 | 6 | Al-Hilal | |
FW | Raúl Ruidíaz | 25 July 1990 (aged 28) | 37 | 4 | Seattle Sounders | |
FW | Yordy Reyna | 17 September 1993 (aged 25) | 25 | 2 | Vancouver Whitecaps | |
FW | Andy Polo | 29 September 1994 (aged 24) | 24 | 1 | Portland Timbers | |
FW | Beto da Silva | 28 December 1996 (aged 22) | 8 | 1 | BUAP | |
FW | Gabriel Costa | 2 April 1990 (aged 29) | 0 | 0 | Colo-Colo | |
FW | Kevin Quevedo | 22 February 1997 (aged 22) | 0 | 0 | Alianza Lima |
✔ Easy set up ✔ 30-day money back guarantee ✔ Save 49%
We may earn commission from buying our links. For the record, This Website does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks.