Bolivia Squad for Copa America 2019 – Confirm Players List

Bolivia is one of the 12 participating Countries for the Copa America 2019 at Brazil. Check out here the Bolivia national Football team Confirm squad and Final players list for the Copa America 2019.

Bolivia football team is Drawn in the Group A in the South American Football competition of Copa America 2019. In the Group Stage team to face Brazil, Venezuela and Peru. Men’s Football team of Bolivia starting the 46th Edition of Copa America Football tournament campaign on 14 June when they takes on Brazil at Estádio do Morumbi, São Paulo

Eduardo Villegas Head coach of the Bolivia Football Team recently announced the Provisional / Final Squad and Players list of the side. Check out below the Complete Squad of Bolivia for CA2019

Bolivia 2019 Copa America Squad & Players List

No. Pos. Player Date of birth (age) Caps Goals Club
GK Carlos Lampe March 17, 1987 (aged 32) 25 0  San José
GK Rubén Cordano October 16, 1998 (aged 20) 1 0  Blooming
GK Saidt Mustafá February 22, 1996 (aged 23) 1 0  Bolívar
GK Jorge Araúz March 15, 1995 (aged 24) 0 0  Royal Pari
GK Javier Rojas January 14, 1996 (aged 23) 0 0  Nacional Potosí

DF Marvin Bejarano March 6, 1988 (aged 31) 37 0  The Strongest
DF Diego Bejarano August 24, 1991 (aged 27) 25 2  Bolívar
DF Luis Haquin November 15, 1997 (aged 21) 12 1  Puebla
DF Adrián Jusino July 9, 1992 (aged 26) 3 0  Bolívar
DF Mario Cuéllar May 5, 1989 (aged 30) 2 0  Oriente Petrolero
DF Saúl Torres March 22, 1990 (aged 29) 2 0  Nacional Potosí
DF Ronny Montero May 15, 1991 (aged 28) 1 0  Jorge Wilstermann
DF Roberto Fernández July 12, 1999 (aged 19) 1 0  Blooming
DF José María Carrasco August 16, 1997 (aged 21) 0 0  Blooming

MF Alejandro Chumacero April 22, 1991 (aged 28) 40 2  Puebla
MF Raúl Castro August 19, 1989 (aged 29) 18 0  The Strongest
MF Erwin Saavedra February 22, 1996 (aged 23) 17 0  Bolívar
MF Leonel Justiniano July 2, 1992 (aged 26) 16 0  Bolívar
MF Samuel Galindo April 18, 1992 (aged 27) 7 0  Always Ready
MF Juan Ribera August 15, 1995 (aged 23) 7 0  Oriente Petrolero
MF José Luis Vargas January 31, 1996 (aged 23) 8 1  Blooming
MF Fernando Saucedo March 15, 1990 (aged 29) 5 0  Jorge Wilstermann
MF Ramiro Vaca July 1, 1999 (aged 19) 3 1  The Strongest
MF Daniel Camacho October 15, 1998 (aged 20) 0 0  Aurora
MF Diego Wayar October 15, 1993 (aged 25) 2 0  The Strongest
MF Paul Arano February 23, 1995 (aged 24) 0 0  Blooming

FW Marcelo Martins June 18, 1987 (aged 31) 72 17  Shijiazhuang Ever Bright
FW Gilbert Álvarez April 7, 1992 (aged 27) 19 3  Jorge Wilstermann
FW Rodrigo Ramallo October 14, 1990 (aged 28) 15 2  San José
FW Leonardo Vaca November 24, 1995 (aged 23) 11 1  Blooming
FW Henry Vaca January 27, 1998 (aged 21) 6 0  The Strongest

Leave a Comment